 
| Modello | Layout | Volume lt | Ripiani | Dimensioni mm - kg | Imballo mm - kg | Compressore | 
|---|---|---|---|---|---|---|
| CGL 800 V 2T |  | 832 | 4 (800 x 720) | 900 x 900 x 1860 - 272 | 930 x 930 x 2030 - 292 | 850 Watt | 
| CGL 600 G 2T |  | 541 | 5 (747 x 445) | 900 x 620 x 1860 - 205 | 930 x 650 x 2030 - 223 | 850 Watt | 
| CGL 450 R 2T |  | 427 | 5 (Ø 452) | 720 x 620 x 1860 - 186 | 750 x 650 x 2030 - 201 | 540 Watt | 
| CGL 450 G 2T |  | 427 | 5 (565 x 445) | 720 x 620 x 1860 - 186 | 750 x 650 x 2030 - 201 | 750 Watt | 
| 
			
	  				
	  		CGL 350 G2T	  	
	  	
	  		  	
	  	
	
		  		 |  | 360 | 5 (465 x 445) | 620 x 620 x 1860 - 170 | 650 x 650 x 2030 - 185 | 750 Watt | 
| Modello | Layout | Volume lt | Ripiani | Dimensioni mm - kg | Imballo mm - kg | Compressore | 
|---|---|---|---|---|---|---|
| CGL 1200 G/G 2T |  | 1082 | 10 (Ø 452) | 1750 x 620 x 1860 - 382 | 1770 x 650 x 2030 - 416 | 850 + 850 Watt | 
| CGL 900 R/R 2T |  | 848 | 10 (Ø 452) | 1380 x 620 x 1860 - 329 | 1410 x 650 x 2030 - 356 | 750 + 750 Watt | 
| CGL 900 G/R 2T |  | 848 | 5 (565 x 445) 5 (Ø 452) | 1380 x 620 x 1860 - 329 | 1410 x 650 x 2030 - 356 | 750 + 750 Watt | 
| CGL 900 G/G 2T |  | 848 | 10 (565 x 445) | 1380 x 620 x 1860 - 329 | 1410 x 650 x 2030 - 356 | 750 + 750 Watt | 
| 
			
	  				
	  		CGL 700 G2T/G2T	  	
	  	
	  		  	
	  	
	
		  		 |  | 742 | 10 (465 x 445) | 1180 x 620 x 1860 - 320 | 1220 x 650 x 2030 - 345 | 750 + 750 Watt | 
| Modello | Layout | Volume lt | Ripiani | Dimensioni mm - kg | Imballo mm - kg | Compressore | 
|---|---|---|---|---|---|---|
| CGL 1300 G/R/G 2T |  | 1388 | 10 (565 x 445) 5 (Ø 452) | 2050 x 620 x 1860 - 478 | 2080 x 650 x 2030 - 511 | 750+750+750 Watt | 
| CGL 1300 G/G/G 2T |  | 1388 | 15 (565 x 445) | 2050 x 620 x 1860 - 478 | 2080 x 650 x 2030 - 511 | 750+750+750 Watt |